अप डाउनलोड करे |
LEAK GAME
AJJ FIR BOOKING OPEN HAI GAME PAAS HOGA 101% APKO FEES PAAS KE
BAAD DENA HAI
DS. & COMPANY
INDIA KA NUMBER ONE KHAIWAL RAJ BAHI
APKA APNA RAJ KHAIWAL
KHAIWAL
TIME TABLE
JAI BHARAT 12:40PM
HIMACHAL 01:50 PM
FIROZPUR 03:15 PM
DELHI BAZAR 02:50 PM
PUNJAB 5:10PM
FARIDABAD 05:50 PM
CHANDIGARH 06:45 PM
GAZIABAD 08:30 PM
NEW DESAWAR 10:20PM
GALI 11:15PM
DESAWAR 03:30 AM
PAYMENT RATE
JODI RATE 10 KE 1000 HARAF RATE 100 KE 1000
NOTE PAYMENT KI 101% LIVE GARENTEY
PAYMENT APKO 10 MINT ME DE DI JAIGEY AGAR APKI GAME PASS HOTI HE TO
9084074572
WHATSAPP NUMBER
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् SHALIMAR MORNING wait 4 wait 3 wait |
---|
SHALIMAR MORNING
11:55 AM
SHIV GANESH
12:30 PM
RAIPUR
01:00 PM
JAI BHARAT
01:15 PM
SHALIMAR GOLD
02:00 PM
HIMACHAL
02:30 PM
DELHI GOLD
03:00 PM
DELHI BAZAR
03:10 PM
FIROZPUR
03:30 PM
UK SUPER
04:00 PM
PUNJAB
04:30 PM
MUMBAI GOLD
05:00 PM
FARIDABAD
06:00 PM
CHANDIGARH
07:00 PM
DELHI DIAMOND
08:00 PM
GAZIABAD
09:00 PM
NEW DISAWAR
10:30 PM
DISAWAR GOLD
11:00 PM
GALI
11:30 PM
DESAWAR
05:10 AM
ADD GAME
Contact admin
ADD GAME
Contact admin
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye Call Kare +918278259712 |
---|
Nov 2024 |
GAZIABAD | FARIDABAD | GALI | DESAWAR | JAI BHARAT | SHALIMAR MORNING | HIMACHAL | RAIPUR | FIROZPUR | DELHI GOLD | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 12 | 26 | 50 | 52 | 13 | 32 | 42 | 82 | 95 | 60 | |||
2 | 46 | 29 | 54 | 06 | 84 | 97 | 00 | 76 | 46 | 72 | 86 | 33 | ||
3 | 05 | 69 | 24 | 99 | 14 | 43 | 18 | 32 | 39 | 71 | 97 | 46 | ||
4 | 20 | 56 | 03 | 48 | 32 | 92 | 10 | 41 | 96 | 36 | 58 | 47 | ||
5 | 94 | 90 | 45 | 78 | 85 | 56 | 96 | 25 | 53 | 77 | 55 | 89 | ||
6 | 18 | 10 | 04 | 49 | 70 | 20 | 39 | 63 | 39 | 23 | 84 | 24 | ||
7 | 25 | 44 | 46 | 59 | 49 | 51 | 56 | 83 | 70 | 68 | 81 | 50 | ||
8 | 88 | 66 | 28 | 85 | 87 | 69 | 89 | 69 | 63 | 52 | ||||
9 | 85 | 87 | 21 | 25 | 30 | 45 | 60 | 15 | 42 | 27 | ||||
10 | 04 | 62 | 17 | 65 | 37 | 18 | 98 | 76 | 46 | 01 | ||||
11 | 68 | 80 | 03 | 12 | 52 | 26 | 17 | 38 | 28 | 96 | ||||
12 | 44 | 18 | 56 | 57 | 92 | 86 | 00 | 56 | 52 | 87 | ||||
13 | 70 | 10 | 18 | 41 | 79 | 25 | 26 | 87 | 08 | 50 | ||||
14 | 73 | 16 | 02 | 61 | 82 | 65 | 81 | 23 | 49 | 22 | ||||
15 | 45 | 82 | 81 | 41 | 19 | 45 | 40 | 64 | 15 | 93 | ||||
16 | 73 | 22 | 46 | 53 | 37 | 69 | 40 | 87 | 96 | 63 | ||||
17 | 25 | 97 | 65 | 87 | 61 | 24 | 35 | 34 | 84 | 49 | ||||
18 | 22 | 09 | 88 | 07 | 16 | 95 | 21 | 48 | 59 | 40 | ||||
19 | 90 | 13 | 04 | 25 | 53 | 49 | 15 | 32 | 76 | 86 | ||||
20 | 09 | 74 | 66 | 69 | ||||||||||
21 | 92 | |||||||||||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Nov 2024 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | 23 | |||||||||||
2 | 89 | 70 | |||||||||||
3 | 62 | 26 | |||||||||||
4 | 13 | 45 | |||||||||||
5 | 91 | 74 | |||||||||||
6 | 33 | 04 | |||||||||||
7 | 84 | 97 | |||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |