LIVE BOOMROBUX.COM सबसे तेज़ और सही रिजल्ट् FARIDABAD ![]() ![]() KASHIPUR ![]() ![]() PUNJAB ![]() ![]() |
---|
JAI BHARAT
12:50 PM
KISAN GANJ KG
01:30 PM
HIMACHAL
02:00 PM
ROYAL GOLD RG
02:30 PM
DELHI GOLD
03:00 PM
DELHI BAZAR
03:00 PM
FIROZPUR
03:30 PM
DELHI DIAMOND
04:00 PM
KASHIPUR
04:30 PM
REGISTAN
05:00 PM
PUNJAB
05:15 PM
FARIDABAD
06:00 PM
NAGPUR
07:00 PM
GAZIABAD
08:15 PM
NEW DESAWAR
10:30 PM
RAJSTHAN
11:00 PM
GALI
11:10 PM
DISAWER
05:10 AM
Mar 2023 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | NAGPUR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | 50 | 59 | 11 | 56 | 55 | 76 | 56 | 32 | |||||
2 | 70 | 16 | 77 | 62 | 79 | 43 | 23 | 22 | 42 | 47 | ||||
3 | 68 | 81 | 36 | 05 | 72 | 06 | 08 | 79 | 11 | 94 | ||||
4 | 37 | 90 | 88 | 14 | 40 | 96 | 32 | 74 | 04 | 35 | ||||
5 | 30 | 22 | 74 | 91 | 21 | 42 | 36 | 28 | 18 | 82 | ||||
6 | 11 | 11 | 40 | 17 | 01 | 98 | 38 | 25 | 87 | 61 | ||||
7 | 27 | 87 | 25 | 91 | 60 | 61 | 26 | 86 | 00 | 88 | ||||
8 | 17 | 68 | 38 | 48 | 75 | 49 | 45 | 97 | 32 | 46 | ||||
9 | 37 | 32 | 23 | 26 | 51 | 65 | 12 | 63 | 53 | 59 | ||||
10 | 28 | 84 | 58 | 28 | 70 | 39 | 64 | 60 | 00 | 18 | ||||
11 | 36 | 55 | 88 | 60 | 21 | 59 | 78 | 80 | 79 | |||||
12 | 11 | 92 | 87 | 01 | 26 | 67 | 86 | 32 | 98 | 67 | ||||
13 | 18 | 55 | 07 | 34 | 20 | 10 | 93 | 99 | 14 | 31 | ||||
14 | 91 | 41 | 85 | 16 | 60 | 13 | 77 | 43 | 00 | 08 | ||||
15 | 37 | 43 | 68 | 41 | 88 | 92 | 14 | 37 | 75 | 13 | ||||
16 | 89 | 38 | 85 | 11 | 18 | 76 | 90 | 59 | 21 | 90 | ||||
17 | 16 | 94 | 61 | 08 | 30 | 19 | 40 | 67 | 11 | 54 | ||||
18 | 27 | 32 | 08 | 49 | 28 | 83 | 13 | 71 | 81 | 19 | ||||
19 | 59 | 19 | 58 | 06 | 00 | 73 | 25 | 82 | 61 | 61 | ||||
20 | 24 | 80 | 07 | 72 | 01 | 20 | 53 | 68 | 00 | 85 | ||||
21 | 98 | 41 | 03 | 11 | 77 | 81 | 39 | 53 | 13 | 00 | ||||
22 | 56 | 73 | 87 | 57 | 08 | 70 | 48 | 62 | 74 | 72 | ||||
23 | 30 | 66 | 46 | 40 | 87 | 98 | 62 | |||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Mar 2023 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 36 | 50 | 87 | 94 | ||||||||
2 | 20 | 29 | 35 | 33 | 87 | ||||||||
3 | 43 | 25 | 67 | 62 | 94 | ||||||||
4 | 27 | 34 | 80 | 41 | 51 | ||||||||
5 | 01 | 07 | 95 | 70 | 79 | ||||||||
6 | 79 | 67 | 20 | 90 | 86 | ||||||||
7 | 82 | 90 | 64 | 05 | 78 | ||||||||
8 | 15 | 33 | 53 | 92 | 62 | ||||||||
9 | 59 | 47 | 20 | 75 | 55 | ||||||||
10 | 91 | 29 | 19 | 22 | 38 | ||||||||
11 | 26 | 41 | 75 | 48 | 18 | ||||||||
12 | 68 | 35 | 02 | 74 | 57 | ||||||||
13 | 91 | 46 | 59 | 08 | 88 | ||||||||
14 | 49 | 72 | 07 | 96 | 25 | ||||||||
15 | 90 | 21 | 86 | 24 | 96 | ||||||||
16 | 31 | 52 | 07 | 23 | 85 | ||||||||
17 | 24 | 79 | 96 | 73 | 40 | ||||||||
18 | 60 | 48 | 45 | 71 | 55 | ||||||||
19 | 21 | 42 | 65 | 63 | 48 | ||||||||
20 | 14 | 31 | 26 | 69 | 15 | ||||||||
21 | 25 | 25 | 75 | 26 | 27 | ||||||||
22 | 58 | 64 | 95 | 69 | 19 | ||||||||
23 | 51 | 58 | 61 | 77 | 57 | ||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |