Only Disawer 1 Jodi
Koi Palt Nahi Hai 101% Game _Paas
Hoga Fast Booking Kare
7015280767
DS. & COMPANY
LEAK GAME
AJJ FIR BOOKING OPEN HAI GAME PAAS HOGA 101% APKO FEES PAAS KE
BAAD DENA HAI
7015280767
DS. & COMPANY
FARIDABAD GAZIABAD GALI DISAWAR SATTA COMPANY SE LEAK SHINGLE JODI LENE KE LIYE ABHI MUJE CALL YA WHATSAPP KARE GAME 101% LEAK MILEGA SEDHA SATTA COMPANY SE
7015280767
DS. & COMPANY
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् KASHIPUR ![]() ![]() DELHI DIAMOND ![]() ![]() KASHIPUR ![]() ![]() |
---|
JAI BHARAT
12:50 PM
KISAN GANJ KG
01:30 PM
HIMACHAL
02:00 PM
ROYAL GOLD RG
02:30 PM
DELHI GOLD
03:00 PM
DELHI BAZAR
03:00 PM
FIROZPUR
03:30 PM
DELHI DIAMOND
04:00 PM
PUNJAB
04:30 PM
KASHIPUR
04:30 PM
FARIDABAD
06:00 PM
CHANDIGARH
07:00 PM
NAGPUR
07:00 PM
GAZIABAD
08:15 PM
NEW DESAWAR
10:30 PM
GALI
11:10 PM
DISAWER
05:10 AM
Apni Satta King Game Ko Result Board Pe Lagwane Ke Liye Call Kare 0000 |
---|
Sep 2023 |
FIROZPUR | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | NAGPUR | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | 08 | 48 | 07 | 93 | 80 | 69 | 74 | 25 | 43 | 58 | ||||
17 | 55 | 19 | 89 | 54 | 26 | 72 | 21 | 52 | 14 | 61 | ||||
18 | 53 | 86 | 52 | 48 | 17 | 93 | 97 | 21 | 21 | 93 | ||||
19 | 45 | 39 | 54 | 75 | 87 | 08 | 63 | 38 | 61 | 01 | ||||
20 | 03 | 00 | 59 | 38 | 60 | 49 | 80 | 90 | 02 | 69 | ||||
21 | 83 | 84 | 18 | 03 | 70 | 77 | 16 | 82 | 03 | 34 | ||||
22 | 05 | 75 | 74 | 27 | 70 | 02 | 92 | 89 | 64 | 56 | ||||
23 | 62 | 43 | 69 | 89 | 57 | |||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Sep 2023 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | 88 | 40 | 44 | 81 | 31 | ||||||||
17 | 94 | 74 | 50 | 22 | 88 | ||||||||
18 | 42 | 04 | 88 | 31 | 71 | ||||||||
19 | 61 | 13 | 34 | 72 | 55 | ||||||||
20 | 86 | 70 | 67 | 29 | 75 | ||||||||
21 | 59 | 54 | 43 | 82 | 49 | ||||||||
22 | 31 | 36 | 85 | 59 | 39 | ||||||||
23 | 17 | 88 | 73 | 02 | 33 | ||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |
DISAWAR | FARIDABAD | GHAZIABAD | GALI |
DISAWAR | FARIDABAD | GHAZIABAD | GALI |